<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Technology for Everyday Needs</title>
	<atom:link href="http://blog.hpcsystems.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.hpcsystems.com</link>
	<description>Making sense of complex new technologies</description>
	<lastBuildDate>Fri, 11 Sep 2009 22:44:16 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Building the ultimate media workhorse by Building the beast &#171; Technology for Everyday Needs</title>
		<link>http://blog.hpcsystems.com/?p=72&#038;cpage=1#comment-207</link>
		<dc:creator>Building the beast &#171; Technology for Everyday Needs</dc:creator>
		<pubDate>Fri, 11 Sep 2009 22:44:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hpcsystems.com/blog/?p=72#comment-207</guid>
		<description>[...] Technology for Everyday Needs Making sense of complex new technologies      &#171; Building the ultimate media workhorse [...]</description>
		<content:encoded><![CDATA[<p>[...] Technology for Everyday Needs Making sense of complex new technologies      &laquo; Building the ultimate media workhorse [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AMD Opteron claims the top 3 spots in 16 core virtualization performance benchmark VMmark by Recent Links Tagged With "core" - JabberTags</title>
		<link>http://blog.hpcsystems.com/?p=41&#038;cpage=1#comment-151</link>
		<dc:creator>Recent Links Tagged With "core" - JabberTags</dc:creator>
		<pubDate>Sat, 14 Feb 2009 00:04:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.hpcsystems.com/blog/?p=41#comment-151</guid>
		<description>[...] Saved by ShaoKahnMK on Wed 11-2-2009   For real this time Saved by kfish on Sat 07-2-2009   AMD Opteron claims the top 3 spots in 16 core virtualization ... Saved by patjoh on Mon 02-2-2009   Should Illegals receive Social Security benefits? Carl Levin ... [...]</description>
		<content:encoded><![CDATA[<p>[...] Saved by ShaoKahnMK on Wed 11-2-2009   For real this time Saved by kfish on Sat 07-2-2009   AMD Opteron claims the top 3 spots in 16 core virtualization &#8230; Saved by patjoh on Mon 02-2-2009   Should Illegals receive Social Security benefits? Carl Levin &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Installing Fedora Core 9 and Cell SDK 3.1 on Cell Blade by Technology for Everyday Needs &#187; Blog Archive &#187; Integrating Cell based system in to ROCKS</title>
		<link>http://blog.hpcsystems.com/?p=48&#038;cpage=1#comment-127</link>
		<dc:creator>Technology for Everyday Needs &#187; Blog Archive &#187; Integrating Cell based system in to ROCKS</dc:creator>
		<pubDate>Fri, 12 Dec 2008 02:19:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.hpcsystems.com/blog/?p=48#comment-127</guid>
		<description>[...] successfully installing Fedora 9 on Cell based system (Mercury 1U dual cell blade based system), now we had to integrate it [...]</description>
		<content:encoded><![CDATA[<p>[...] successfully installing Fedora 9 on Cell based system (Mercury 1U dual cell blade based system), now we had to integrate it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Formatting large volumes with ext3 by examples of block printing &#124; Bookmarks URL</title>
		<link>http://blog.hpcsystems.com/?p=42&#038;cpage=1#comment-115</link>
		<dc:creator>examples of block printing &#124; Bookmarks URL</dc:creator>
		<pubDate>Sat, 08 Nov 2008 03:54:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.hpcsystems.com/blog/?p=42#comment-115</guid>
		<description>[...] Formatting large volumes with ext3 (parted) print (parted) quit A straight forward mkfs command on any volume larger than 2 TB will yield the following error:. mkfs.ext3: Filesystem too large. No more than 2**31-1 blocks (8TB using a blocksize of 4k) are currently &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Formatting large volumes with ext3 (parted) print (parted) quit A straight forward mkfs command on any volume larger than 2 TB will yield the following error:. mkfs.ext3: Filesystem too large. No more than 2**31-1 blocks (8TB using a blocksize of 4k) are currently &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AMD Opteron claims the top 3 spots in 16 core virtualization performance benchmark VMmark by AMD Talk &#187; AMD Opteron claims the top 3 spots in 16 core virtualization &#8230;</title>
		<link>http://blog.hpcsystems.com/?p=41&#038;cpage=1#comment-92</link>
		<dc:creator>AMD Talk &#187; AMD Opteron claims the top 3 spots in 16 core virtualization &#8230;</dc:creator>
		<pubDate>Wed, 27 Aug 2008 21:26:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.hpcsystems.com/blog/?p=41#comment-92</guid>
		<description>[...] anton@xbitlabs.com (Anton Shilov) wrote an interesting post today onHere&#8217;s a quick excerptAMD (NYSE: AMD) today announced it has achieved the top spot on the VMware ® VMmark™ virtualization benchmark for x86 servers with the Quad-Core AMD Opteron™ processor-based HP ProLiant DL585 G5. AMD now holds the top three spots on the &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="mailto:anton@xbitlabs.com">anton@xbitlabs.com</a> (Anton Shilov) wrote an interesting post today onHere&#8217;s a quick excerptAMD (NYSE: AMD) today announced it has achieved the top spot on the VMware ® VMmark™ virtualization benchmark for x86 servers with the Quad-Core AMD Opteron™ processor-based HP ProLiant DL585 G5. AMD now holds the top three spots on the &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hyper-V on 16 core AMD Opteron system (A5808-32) by dsumner</title>
		<link>http://blog.hpcsystems.com/?p=26&#038;cpage=1#comment-21</link>
		<dc:creator>dsumner</dc:creator>
		<pubDate>Thu, 14 Feb 2008 20:01:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.hpcsystems.com/blog/?p=26#comment-21</guid>
		<description>I have installed Windows XP on Hyper-V Beta, but the mouse is not working and there are no network adapters. Were you able to get these working properly?</description>
		<content:encoded><![CDATA[<p>I have installed Windows XP on Hyper-V Beta, but the mouse is not working and there are no network adapters. Were you able to get these working properly?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hyper-V on 16 core AMD Opteron system (A5808-32) by Windows 2008 RC1 running with 32-Cores &#171; Virtualization, Windows, Infrastructure and all that &#8220;stuff&#8221; in-between</title>
		<link>http://blog.hpcsystems.com/?p=26&#038;cpage=1#comment-12</link>
		<dc:creator>Windows 2008 RC1 running with 32-Cores &#171; Virtualization, Windows, Infrastructure and all that &#8220;stuff&#8221; in-between</dc:creator>
		<pubDate>Sat, 26 Jan 2008 14:18:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.hpcsystems.com/blog/?p=26#comment-12</guid>
		<description>[...] V apparently only supports 16 cores , but here&#8217;s some info on hyper V running on an 4 x 4 CPU core system [...]</description>
		<content:encoded><![CDATA[<p>[...] V apparently only supports 16 cores , but here&#8217;s some info on hyper V running on an 4 x 4 CPU core system [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Windows Server 2008 Release Candidate 1 on 32 cores by Windows 2008 RC1 running with 32-Cores &#171; Virtualization, Windows, Infrastructure and all that &#8220;stuff&#8221; in-between</title>
		<link>http://blog.hpcsystems.com/?p=24&#038;cpage=1#comment-11</link>
		<dc:creator>Windows 2008 RC1 running with 32-Cores &#171; Virtualization, Windows, Infrastructure and all that &#8220;stuff&#8221; in-between</dc:creator>
		<pubDate>Sat, 26 Jan 2008 14:13:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.hpcsystems.com/blog/?p=24#comment-11</guid>
		<description>[...] cool.. http://www.hpcsystems.com/blog/?p=24 [...]</description>
		<content:encoded><![CDATA[<p>[...] cool.. <a href="http://www.hpcsystems.com/blog/?p=24" rel="nofollow">http://www.hpcsystems.com/blog/?p=24</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hyper-V on 16 core AMD Opteron system (A5808-32) by Technology for Everyday Needs &#187; Blog Archive &#187; Hyper-V (Windows Server 2008 x64) on 32 cores</title>
		<link>http://blog.hpcsystems.com/?p=26&#038;cpage=1#comment-10</link>
		<dc:creator>Technology for Everyday Needs &#187; Blog Archive &#187; Hyper-V (Windows Server 2008 x64) on 32 cores</dc:creator>
		<pubDate>Fri, 25 Jan 2008 22:29:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.hpcsystems.com/blog/?p=26#comment-10</guid>
		<description>[...] Technology for Everyday Needs Making sense of complex new technologies      &#171; Hyper-V on 16 core AMD Opteron system (A5808-32) [...]</description>
		<content:encoded><![CDATA[<p>[...] Technology for Everyday Needs Making sense of complex new technologies      &laquo; Hyper-V on 16 core AMD Opteron system (A5808-32) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Windows Server 2008 Release Candidate 1 on 32 cores by Technology for Everyday Needs &#187; Blog Archive &#187; Hyper-V on 16 core AMD Opteron system (A5808-32)</title>
		<link>http://blog.hpcsystems.com/?p=24&#038;cpage=1#comment-9</link>
		<dc:creator>Technology for Everyday Needs &#187; Blog Archive &#187; Hyper-V on 16 core AMD Opteron system (A5808-32)</dc:creator>
		<pubDate>Fri, 25 Jan 2008 01:13:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.hpcsystems.com/blog/?p=24#comment-9</guid>
		<description>[...] Technology for Everyday Needs Making sense of complex new technologies      &#171; Windows Server 2008 Release Candidate 1 on 32 cores [...]</description>
		<content:encoded><![CDATA[<p>[...] Technology for Everyday Needs Making sense of complex new technologies      &laquo; Windows Server 2008 Release Candidate 1 on 32 cores [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
